Model | Feed at center&sides | Feed at center | Soft Material | Hard Material | REV (r/min) | Power (kw) | Motor Model | Machine Size (mm) |
Capacity (t/h) | Max.Feeding (mm) | |||||||
VSI7611 | 120-180 | 60-90 | 35 | 30 | 1700-1890 | 4-55×2 | Y250M-4/55 | 4100×2250×2258 |
VSI8518 | 200-260 | 100-130 | 40 | 35 | 1520-1690 | 4-90×2 | Y280M-4/90 | 4140×2280×2425 |
VSI9526 | 300-380 | 150-190 | 45 | 40 | 1360-1510 | 4-132×2 | Y315M-4/132 | 4560×2450×2780 |
VSI1140 | 450-520 | 225-260 | 50 | 45 | 1180-1310 | 4-200×2 | Y315L2-4/200 | 5100×2690×3200 |
Copyright © 2013 Clirik All Rights Reserved